訪問完整數據圖表請先購買:
年月 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05(e) | |
2024-04 | |
2024-03 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | |
2016-12 | |
2016-11 | |
2016-10 | |
2016-09 | |
2016-08 | |
2016-07 | |
2016-06 | |
2016-05 | |
2016-04 | |
2016-03 | |
2015-12 | |
2015-11 | |
2015-10 | |
2015-09 | |
2015-08 | -15.00 |
2015-07 | -23.90 |
2015-06 | -12.80 |
2015-05 | -9.00 |
2015-04 | -10.50 |
2015-03 | -17.90 |
2015-02 | -11.90 |
2014-12 | -13.60 |
2014-11 | -11.60 |
2014-10 | -3.80 |
2014-09 | 1.10 |
2014-08 | -8.50 |
2014-07 | 2.60 |
2014-06 | 18.40 |
2014-05 | 12.60 |
2014-04 | 5.90 |
2014-03 | 7.10 |
2013-12 | 14.90 |
2013-11 | 9.70 |
2013-10 | 1.40 |
2013-09 | 4.00 |
2013-08 | 17.70 |
2013-07 | 17.50 |
2013-06 | 2.80 |
2013-05 | -4.60 |
2013-04 | 4.50 |
2013-03 | 5.80 |
2012-12 | 10.80 |
2012-11 | 41.00 |
2012-10 | 30.70 |
2012-09 | -2.60 |
2012-08 | -7.50 |
2012-07 | -14.20 |
2012-06 | -0.40 |
2012-05 | 13.60 |
2012-04 | 2.60 |
2012-03 | 9.40 |
2012-02 | 89.00 |
2012-01 | -8.08 |
2011-12 | 54.50 |
2011-11 | 23.40 |
2011-10 | 18.50 |
2011-09 | 42.40 |
2011-08 | 48.40 |
2011-07 | 45.90 |
2011-06 | 32.80 |
2011-05 | 26.30 |
2011-04 | 41.20 |
2011-03 | 27.90 |
2011-02 | 1.60 |
2011-01 | 15.98 |
2010-12 | 9.20 |
2010-11 | 5.70 |
2010-10 | 12.00 |
2010-09 | 15.50 |
2010-08 | 4.50 |
2010-07 | 8.40 |
2010-06 | 22.30 |
2010-05 | 33.40 |
2010-04 | 40.60 |
2010-03 | 52.70 |
2010-02 | 14.30 |
2010-01 | 75.80 |
2009-12 | 83.40 |
2009-11 | 63.70 |
2009-10 | 42.00 |
2009-09 | 29.80 |
2009-08 | 27.30 |
2009-07 | 41.10 |
2009-06 | 38.20 |
2009-05 | 18.10 |
2009-04 | -5.00 |
2009-03 | 15.40 |
2009-02 | 28.70 |
2009-01 | -31.46 |
2008-12 | -17.30 |
2008-11 | 1.90 |
2008-10 | 11.30 |
2008-09 | 4.40 |
2008-08 | 16.60 |
2008-07 | 11.30 |
2008-06 | 7.50 |
2008-05 | 8.00 |
2008-04 | 48.00 |
2008-03 | 19.80 |
2008-02 | 40.50 |
2008-01 | 10.11 |
2007-12 | 56.20 |
2007-11 | -8.30 |
2007-10 | 34.00 |
2007-09 | 38.60 |
2007-08 | 49.60 |
2007-07 | 50.20 |
2007-06 | 22.50 |
2007-05 | 41.20 |
2007-04 | 29.70 |
2007-03 | 20.50 |
2007-02 | 6.20 |
2007-01 | 51.14 |
2006-12 | 9.60 |
2006-11 | 88.00 |
2006-10 | 32.00 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務