訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03(e) | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | 42977.00 |
2014-09 | 43313.00 |
2014-06 | 42453.00 |
2014-03 | 42376.00 |
2013-12 | 42875.00 |
2013-09 | 40484.20 |
2013-06 | 40504.20 |
2013-03 | 39546.20 |
2012-12 | 40066.80 |
2012-09 | 40041.50 |
2012-06 | 40502.70 |
2012-03 | 40942.50 |
2011-12 | 41204.60 |
2011-09 | 41243.10 |
2011-06 | 40706.30 |
2011-03 | 41646.10 |
2010-12 | 42747.50 |
2010-09 | 41411.30 |
2010-06 | 41686.00 |
2010-03 | 41202.60 |
2009-12 | 40620.50 |
2009-09 | 40668.10 |
2009-06 | 40512.30 |
2009-03 | 39832.10 |
2008-12 | 41357.10 |
2008-09 | 41096.00 |
2008-06 | 41864.30 |
2008-03 | 41519.40 |
2007-12 | 41459.80 |
2007-09 | 40685.40 |
2007-06 | 41041.00 |
2007-03 | 40759.40 |
2006-12 | 39473.40 |
2006-09 | 38816.00 |
2006-06 | 38754.70 |
2006-03 | 38395.10 |
2005-12 | 38332.20 |
2005-09 | 37794.10 |
2005-06 | 37942.40 |
2005-03 | 37371.70 |
2004-12 | 37136.00 |
2004-09 | 36998.30 |
2004-06 | 36825.60 |
2004-03 | 36278.20 |
2003-12 | 35878.50 |
2003-09 | 35517.60 |
2003-06 | 35108.60 |
2003-03 | 35127.40 |
2002-12 | 34941.70 |
2002-09 | 34558.30 |
2002-06 | 34346.10 |
2002-03 | 34049.80 |
2001-12 | 33562.40 |
2001-09 | 32764.90 |
2001-06 | 32326.10 |
2001-03 | 32049.30 |
2000-12 | 31810.80 |
2000-09 | 31645.90 |
2000-06 | 30524.30 |
2000-03 | 30391.20 |
1999-12 | 29875.00 |
1999-09 | 29488.20 |
1999-06 | 29132.50 |
1999-03 | 28702.50 |
1998-12 | 28036.20 |
1998-09 | 27512.20 |
1998-06 | 26958.40 |
1998-03 | 26103.10 |
1997-12 | 25606.90 |
1997-09 | 25499.50 |
1997-06 | 25397.20 |
1997-03 | 24824.80 |
1996-12 | 24489.00 |
1996-09 | 24246.60 |
1996-06 | 23502.10 |
1996-03 | 23090.70 |
1995-12 | 22809.00 |
1995-09 | 22669.70 |
1995-06 | 22364.70 |
1995-03 | 22035.50 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務