訪問完整數據圖表請先購買:
季度 | 單位:百萬美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03(e) | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | 402415.00 |
2014-09 | 397657.00 |
2014-06 | 402440.00 |
2014-03 | 388175.00 |
2013-12 | 389115.00 |
2013-09 | 373363.00 |
2013-06 | 367343.00 |
2013-03 | 352036.00 |
2012-12 | 336863.00 |
2012-09 | 325402.00 |
2012-06 | 321120.00 |
2012-03 | 318247.00 |
2011-12 | 306447.00 |
2011-09 | 313795.00 |
2011-06 | 314553.00 |
2011-03 | 302383.00 |
2010-12 | 292203.00 |
2010-09 | 284283.00 |
2010-06 | 266190.00 |
2010-03 | 268058.00 |
2009-12 | 269566.00 |
2009-09 | 271919.00 |
2009-06 | 268819.00 |
2009-03 | 266138.00 |
2008-12 | 281389.00 |
2008-09 | 292450.00 |
2008-06 | 287492.00 |
2008-03 | 265443.00 |
2007-12 | 250422.00 |
2007-09 | 236791.00 |
2007-06 | 224877.00 |
2007-03 | 214587.00 |
2006-12 | 208407.00 |
2006-09 | 197557.00 |
2006-06 | 191666.00 |
2006-03 | 185352.00 |
2005-12 | 170571.00 |
2005-09 | 166264.00 |
2005-06 | 162529.00 |
2005-03 | 160159.00 |
2004-12 | 161008.00 |
2004-09 | 153019.00 |
2004-06 | 147273.00 |
2004-03 | 144798.00 |
2003-12 | 144087.00 |
2003-09 | 138684.00 |
2003-06 | 135013.00 |
2003-03 | 130924.00 |
2002-12 | 129592.00 |
2002-09 | 124938.00 |
2002-06 | 123383.00 |
2002-03 | 113925.00 |
2001-12 | 113592.00 |
2001-09 | 119774.00 |
2001-06 | 114376.00 |
2001-03 | 116946.00 |
2000-12 | 118602.00 |
2000-09 | 110712.00 |
2000-06 | 109477.00 |
2000-03 | 104752.00 |
1999-12 | 103123.00 |
1999-09 | 97384.00 |
1999-06 | 93619.00 |
1999-03 | 94915.00 |
1998-12 | 96351.00 |
1998-09 | 95709.00 |
1998-06 | 90390.00 |
1998-03 | 85751.00 |
1997-12 | 84356.00 |
1997-09 | 81957.00 |
1997-06 | 79634.00 |
1997-03 | 76382.00 |
1996-12 | 79299.00 |
1996-09 | 79021.00 |
1996-06 | 78666.00 |
1996-03 | 76125.00 |
1995-12 | 75948.00 |
1995-09 | 75726.00 |
1995-06 | 76095.00 |
1995-03 | 74443.00 |
1994-12 | 68705.00 |
1994-09 | 69475.00 |
1994-06 | 69845.00 |
1994-03 | 70836.00 |
1993-12 | 70512.00 |
1993-09 | 68644.00 |
1993-06 | 63577.00 |
1993-03 | 60512.00 |
1992-12 | 58595.00 |
1992-09 | 59746.00 |
1992-06 | 55581.00 |
1992-03 | 51584.00 |
1991-12 | 53623.00 |
1991-09 | 50216.00 |
1991-06 | 48418.00 |
1991-03 | 49388.00 |
1990-12 | 52381.00 |
1990-09 | 50517.00 |
1990-06 | 46684.00 |
1990-03 | 45056.00 |
1989-12 | 43911.00 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務