訪問完整數據圖表請先購買:
年月 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05(e) | |
2024-04(e) | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2023-02 | |
2023-01 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-05 | |
2022-04 | |
2022-03 | |
2022-02 | |
2022-01 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2021-02 | |
2021-01 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2020-02 | |
2020-01 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2019-02 | |
2019-01 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2018-02 | |
2018-01 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | |
2017-02 | |
2017-01 | |
2016-12 | |
2016-11 | |
2016-10 | 20.28 |
2016-09 | 16.63 |
2016-08 | 24.82 |
2016-07 | 19.64 |
2016-06 | 32.10 |
2016-05 | 20.37 |
2016-04 | 18.21 |
2016-03 | 16.81 |
2016-02 | 16.14 |
2016-01 | 12.43 |
2015-12 | 13.70 |
2015-11 | 14.58 |
2015-10 | 15.56 |
2015-09 | 15.29 |
2015-08 | 13.07 |
2015-07 | 8.91 |
2015-06 | 13.53 |
2015-05 | 12.56 |
2015-04 | 11.58 |
2015-03 | 9.97 |
2015-02 | 10.00 |
2015-01 | 11.41 |
2014-12 | 15.08 |
2014-11 | 14.85 |
2014-10 | 11.40 |
2014-09 | 21.33 |
2014-08 | 12.33 |
2014-07 | 18.49 |
2014-06 | 14.60 |
2014-05 | 13.13 |
2014-04 | 11.32 |
2014-03 | 12.79 |
2014-02 | 15.18 |
2014-01 | 14.03 |
2013-12 | 8.46 |
2013-11 | 9.10 |
2013-10 | 5.88 |
2013-09 | 11.19 |
2013-08 | 7.09 |
2013-07 | 15.54 |
2013-06 | 12.65 |
2013-05 | 11.11 |
2013-04 | 11.97 |
2013-03 | 11.08 |
2013-02 | 10.34 |
2013-01 | 3.75 |
2012-12 | 9.87 |
2012-11 | 8.71 |
2012-10 | 11.65 |
2012-09 | 6.22 |
2012-08 | 4.60 |
2012-07 | 6.64 |
2012-06 | 6.42 |
2012-05 | 6.85 |
2012-04 | 7.43 |
2012-03 | 6.56 |
2012-02 | 7.12 |
2012-01 | 6.39 |
2011-12 | 8.04 |
2011-11 | 6.63 |
2011-10 | 16.42 |
2011-09 | 13.83 |
2011-08 | 24.04 |
2011-07 | 20.17 |
2011-06 | 17.18 |
2011-05 | 20.42 |
2011-04 | 24.16 |
2011-03 | 28.91 |
2011-02 | 27.95 |
2011-01 | 30.47 |
2010-12 | 32.59 |
2010-11 | 27.30 |
2010-10 | 13.83 |
2010-09 | 28.60 |
2010-08 | 36.47 |
2010-07 | 31.82 |
2010-06 | 32.46 |
2010-05 | 31.92 |
2010-04 | 29.58 |
2010-03 | 26.01 |
2010-02 | 23.44 |
2010-01 | 18.74 |
2009-12 | 16.45 |
2009-11 | 23.30 |
2009-10 | 12.91 |
2009-09 | 7.65 |
2009-08 | 12.24 |
2009-07 | 10.24 |
2009-06 | 11.99 |
2009-05 | 9.78 |
2009-04 | 11.52 |
2009-03 | 13.81 |
2009-02 | 14.28 |
2009-01 | 17.85 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務