訪問完整數據圖表請先購買:
年月 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05(e) | |
2024-04 | |
2024-03 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | |
2016-12 | |
2016-11 | |
2016-10 | |
2016-09 | |
2016-08 | |
2016-07 | |
2016-06 | |
2016-05 | |
2016-04 | |
2016-03 | |
2015-12 | |
2015-11 | |
2015-10 | |
2015-09 | |
2015-08 | 8.20 |
2015-07 | 11.70 |
2015-06 | 10.10 |
2015-05 | 9.40 |
2015-04 | 11.60 |
2015-03 | 11.10 |
2015-02 | 0.99 |
2014-12 | 8.72 |
2014-11 | 11.04 |
2014-10 | 9.17 |
2014-09 | 10.54 |
2014-08 | 0.90 |
2014-07 | 9.95 |
2014-06 | 16.53 |
2014-05 | 12.13 |
2014-04 | 3.72 |
2014-03 | 14.30 |
2013-12 | 9.90 |
2013-11 | 10.30 |
2013-10 | 17.36 |
2013-09 | 21.96 |
2013-08 | 10.30 |
2013-07 | 8.20 |
2013-06 | 10.91 |
2013-05 | 10.63 |
2013-04 | 9.88 |
2013-03 | 1.93 |
2012-12 | 18.00 |
2012-11 | 24.10 |
2012-10 | 6.50 |
2012-09 | 21.60 |
2012-08 | 13.40 |
2012-07 | 14.70 |
2012-06 | 6.40 |
2012-05 | 11.46 |
2012-04 | 15.74 |
2012-03 | 23.50 |
2011-12 | 19.30 |
2011-11 | 12.10 |
2011-10 | 16.00 |
2011-09 | 16.83 |
2011-08 | 15.20 |
2011-07 | 14.40 |
2011-06 | 19.82 |
2011-05 | 15.80 |
2011-04 | 12.50 |
2011-03 | 11.80 |
2011-02 | 22.38 |
2011-01 | 3.64 |
2010-12 | 6.50 |
2010-11 | 22.50 |
2010-10 | 14.20 |
2010-09 | 15.90 |
2010-08 | 9.80 |
2010-07 | 12.60 |
2010-06 | 27.60 |
2010-05 | 18.40 |
2010-04 | 15.40 |
2010-03 | 22.10 |
2010-02 | -21.30 |
2010-01 | 11.40 |
2009-12 | 26.86 |
2009-11 | 9.03 |
2009-10 | 8.77 |
2009-09 | 5.40 |
2009-08 | 16.70 |
2009-07 | 3.10 |
2009-06 | 11.60 |
2009-05 | 10.80 |
2009-04 | 13.70 |
2009-03 | 18.00 |
2009-02 | 39.30 |
2009-01 | 8.40 |
2008-12 | 21.40 |
2008-11 | 9.30 |
2008-10 | 0.60 |
2008-09 | -9.00 |
2008-08 | 23.40 |
2008-07 | 9.90 |
2008-06 | 7.50 |
2008-05 | 9.20 |
2008-04 | -3.60 |
2008-03 | -18.60 |
2008-02 | 30.50 |
2008-01 | -7.40 |
2007-12 | 1.10 |
2007-11 | 13.30 |
2007-10 | 7.00 |
2007-09 | 21.50 |
2007-08 | 7.20 |
2007-07 | 16.30 |
2007-06 | 29.48 |
2007-05 | 14.00 |
2007-04 | -7.45 |
2007-03 | 13.98 |
2007-02 | -17.48 |
2007-01 | 23.42 |
2006-12 | 27.70 |
2006-11 | 15.10 |
2006-10 | 9.10 |
2006-09 | 4.40 |
2006-08 | 12.10 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務