訪問完整數據圖表請先購買:
年月 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05(e) | |
2024-04 | |
2024-03 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | |
2016-12 | |
2016-11 | |
2016-10 | |
2016-09 | |
2016-08 | |
2016-07 | |
2016-06 | |
2016-05 | |
2016-04 | |
2016-03 | |
2015-12 | |
2015-11 | |
2015-10 | |
2015-09 | |
2015-08 | 3.30 |
2015-07 | 5.00 |
2015-06 | 7.60 |
2015-05 | 6.60 |
2015-04 | 9.30 |
2015-03 | 10.80 |
2015-02 | 5.20 |
2014-12 | 25.60 |
2014-11 | 14.90 |
2014-10 | 14.30 |
2014-09 | 9.70 |
2014-08 | 7.50 |
2014-07 | 11.30 |
2014-06 | 6.40 |
2014-05 | 10.30 |
2014-04 | 15.00 |
2014-03 | 4.50 |
2013-12 | 9.50 |
2013-11 | 11.40 |
2013-10 | 11.40 |
2013-09 | 12.60 |
2013-08 | 7.80 |
2013-07 | 6.10 |
2013-06 | 10.60 |
2013-05 | 8.80 |
2013-04 | -20.90 |
2013-03 | -14.20 |
2012-12 | 14.00 |
2012-11 | 21.70 |
2012-10 | 25.80 |
2012-09 | 16.00 |
2012-08 | 14.50 |
2012-07 | 15.00 |
2012-06 | 9.50 |
2012-05 | 6.90 |
2012-04 | 13.70 |
2012-03 | 16.20 |
2012-02 | -1.80 |
2012-01 | -26.44 |
2011-12 | -10.60 |
2011-11 | -2.40 |
2011-10 | -8.40 |
2011-09 | 1.50 |
2011-08 | 5.30 |
2011-07 | 8.30 |
2011-06 | 4.50 |
2011-05 | 24.60 |
2011-04 | 33.90 |
2011-03 | 19.10 |
2011-02 | 30.60 |
2011-01 | 36.87 |
2010-12 | 10.80 |
2010-11 | 5.40 |
2010-10 | 15.30 |
2010-09 | 16.00 |
2010-08 | 15.50 |
2010-07 | 24.60 |
2010-06 | 8.50 |
2010-05 | 54.70 |
2010-04 | 55.60 |
2010-03 | 67.10 |
2010-02 | 82.10 |
2010-01 | 106.25 |
2009-12 | 49.90 |
2009-11 | 41.70 |
2009-10 | 17.10 |
2009-09 | 4.70 |
2009-08 | -7.50 |
2009-07 | -6.00 |
2009-06 | -13.40 |
2009-05 | -10.90 |
2009-04 | -17.70 |
2009-03 | -4.60 |
2009-02 | 70.70 |
2009-01 | -30.98 |
2008-12 | -19.50 |
2008-11 | -15.60 |
2008-10 | 5.40 |
2008-09 | -2.00 |
2008-08 | 10.90 |
2008-07 | 6.10 |
2008-06 | 12.30 |
2008-05 | 1.10 |
2008-04 | 13.10 |
2008-03 | 12.30 |
2008-02 | 16.50 |
2008-01 | 12.82 |
2007-12 | 7.00 |
2007-11 | 7.30 |
2007-10 | 21.60 |
2007-09 | 18.10 |
2007-08 | 11.90 |
2007-07 | 17.00 |
2007-06 | 18.90 |
2007-05 | 14.80 |
2007-04 | 16.50 |
2007-03 | 9.90 |
2007-02 | 0.10 |
2007-01 | 27.60 |
2006-12 | 19.30 |
2006-11 | 34.10 |
2006-10 | 23.20 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務